Just Enter a Ticker or Company Name and Compare Stock Float Data Across Several Financial Websites. All in One Easy Search! Let's Check the Stock Float Data for GameStop Corporation (GME):
- 260.22M
- 22.54%
- 304.58M
- 256.96M
- 23.48% / 11.83
- 304.20M
- 256.9M
- 23.48%
- 304.6M
- 267.64 Mil
- 22.54%
- 304.58 Mil
- 257.21 M
- 23.46%
- 304.58 M
And Let's Look Over the History of GameStop Corporation (GME):
Jan. 2 2022 | 62.49M | 63.33M | 63.3M | 46.38 Mil | 62.98 M |
Jan. 16 2022 | 62.52M | 63.33M | 63.3M | 46.38 Mil | 63.00 M |
Feb. 1 2022 | 62.52M | 62.60M | 62.6M | 46.38 Mil | 63.00 M |
Feb. 15 2022 | 62.84M | 62.60M | 62.6M | 46.38 Mil | 63.00 M |
March 1 2022 | 62.84M | 62.60M | 62.6M | 46.38 Mil | 63.00 M |
... Plus More! |
Jan. 2 2022 | 18.57% | 13.60% | 13.74% | 18.57% | 13.67% |
Jan. 16 2022 | 18.22% | 13.34% | 13.48% | 18.22% | 13.41% |
Feb. 1 2022 | 20.22% | 14.98% | 15.00% | 20.22% | 14.89% |
Feb. 15 2022 | 23.71% | 17.57% | 17.49% | 23.71% | 17.46% |
March 1 2022 | 25.75% | 19.08% | 18.99% | 25.75% | 18.96% |
... Plus More! |
Jan. 2 2022 | 76.35M | 75.90M | 76.5M | 76.35 Mil | 76.35 M |
Jan. 16 2022 | 76.35M | 75.90M | 76.5M | 76.35 Mil | 76.35 M |
Feb. 1 2022 | 76.35M | 75.90M | 76.4M | 76.35 Mil | 76.35 M |
Feb. 15 2022 | 76.35M | 75.90M | 76.4M | 76.35 Mil | 76.35 M |
March 1 2022 | 76.35M | 75.90M | 76.4M | 76.35 Mil | 76.35 M |
... Plus More! |
- Fast
- Simple
- Free