Just Enter a Ticker or Company Name and Compare Stock Float Data Across Several Financial Websites. All in One Easy Search! Let's Check the Stock Float Data for GameStop Corporation (GME):
- 266.47M
- 21.86%
- 304.68M
- 256.96M
- 22.77% / 10.12
- 304.20M
- 256.9M
- 22.75%
- 304.7M
- 267.74 Mil
- 21.86%
- 304.68 Mil
- 257.20 M
- 22.75%
- 304.68 M
And Let's Look Over the History of GameStop Corporation (GME):
Feb. 15 2022 | 62.84M | 62.60M | 62.6M | 46.38 Mil | 63.00 M |
March 1 2022 | 62.84M | 62.60M | 62.6M | 46.38 Mil | 63.00 M |
March 15 2022 | 63.1M | 62.60M | 62.6M | 46.38 Mil | 63.00 M |
April 1 2022 | 63.18M | 62.48M | 62.5M | 46.37 Mil | 62.88 M |
April 16 2022 | 62.99M | 62.48M | 62.5M | 46.37 Mil | 63.43 M |
... Plus More! |
Feb. 15 2022 | 23.71% | 17.57% | 17.49% | 23.71% | 17.46% |
March 1 2022 | 25.75% | 19.08% | 18.99% | 25.75% | 18.96% |
March 15 2022 | 25.25% | 18.71% | 18.47% | 25.25% | 18.59% |
April 1 2022 | 26.62% | 19.76% | 19.50% | 26.62% | 19.63% |
April 16 2022 | 26.42% | 19.61% | 19.20% | 26.42% | 19.31% |
... Plus More! |
Feb. 15 2022 | 76.35M | 75.90M | 76.4M | 76.35 Mil | 76.35 M |
March 1 2022 | 76.35M | 75.90M | 76.4M | 76.35 Mil | 76.35 M |
March 15 2022 | 76.35M | 75.90M | 76.4M | 76.35 Mil | 76.35 M |
April 1 2022 | 76.34M | 75.90M | 76.3M | 76.34 Mil | 76.34 M |
April 16 2022 | 76.34M | 75.90M | 76.3M | 76.34 Mil | 76.34 M |
... Plus More! |
- Fast
- Simple
- Free